South Africa rugby results
708 recorded matches; South Africa won 486, drew 26 and lost 196. Explore recorded scores and source notes.
Coverage: 1891-07-30 to 2026-09-27. Scores are as played. This is the archive’s recorded selection, not a claim that every fixture or field is complete.
Latest recorded meetings
| Date | Match and full record |
|---|---|
| 2026-09-27 | Australia 42–38 South Africa |
| 2026-09-12 | South Africa 43–28 New Zealand |
| 2026-09-05 | South Africa 29–24 New Zealand |
| 2026-08-29 | South Africa 33–26 New Zealand |
| 2026-08-22 | South Africa 16–33 New Zealand |
| 2026-08-08 | Argentina 10–17 South Africa |
| 2026-07-18 | South Africa 43–0 Wales |
| 2026-07-11 | South Africa 42–28 Scotland |
| 2026-07-04 | South Africa 45–21 England |
| 2026-06-20 | South Africa 80–31 Barbarians |
| 2025-11-29 | Wales 0–73 South Africa |
| 2025-11-22 | Ireland 13–24 South Africa |
Statistics are from South Africa’s point of view. Historical names follow the match record; team selection follows the archive’s team lineage.

