Japan rugby results
336 recorded matches; Japan won 171, drew 5 and lost 160. Explore recorded scores and source notes.
Coverage: 1932-01-31 to 2026-10-24. Scores are as played. This is the archive’s recorded selection, not a claim that every fixture or field is complete.
Latest recorded meetings
| Date | Match and full record |
|---|---|
| 2026-10-24 | Japan 28–34 Fiji |
| 2026-09-19 | Japan 20–15 Fiji |
| 2026-09-12 | Japan 63–14 USA |
| 2026-09-05 | Japan 57–12 Canada |
| 2026-08-15 | Australia 56–17 Japan |
| 2026-08-08 | Japan 32–35 Australia |
| 2026-07-18 | Japan 15–42 France |
| 2026-07-11 | Japan 20–36 Ireland |
| 2026-07-04 | Japan 27–10 Italy |
| 2025-11-22 | Georgia 23–25 Japan |
| 2025-11-15 | Wales 24–23 Japan |
| 2025-11-08 | Ireland 41–10 Japan |
Statistics are from Japan’s point of view. Historical names follow the match record; team selection follows the archive’s team lineage.

