Fiji rugby results
368 recorded matches; Fiji won 194, drew 9 and lost 165. Explore recorded scores and source notes.
Coverage: 1924-08-18 to 2026-10-24. Scores are as played. This is the archive’s recorded selection, not a claim that every fixture or field is complete.
Latest recorded meetings
| Date | Match and full record |
|---|---|
| 2026-10-24 | Japan 28–34 Fiji |
| 2026-09-19 | Japan 20–15 Fiji |
| 2026-09-12 | Fiji 45–29 Canada |
| 2026-07-18 | Fiji 17–33 Scotland |
| 2026-07-11 | Fiji 8–73 England |
| 2026-07-04 | Fiji 24–39 Wales |
| 2025-11-22 | Spain 33–41 Fiji |
| 2025-11-15 | France 34–21 Fiji |
| 2025-11-08 | England 38–18 Fiji |
| 2025-09-20 | Japan 27–33 Fiji |
| 2025-09-14 | Fiji 63–10 Canada |
| 2025-09-06 | Samoa 15–29 Fiji |
Statistics are from Fiji’s point of view. Historical names follow the match record; team selection follows the archive’s team lineage.

