Japan v Fiji rugby results
23 recorded matches; Japan won 5, drew 0 and lost 18. Explore recorded scores and source notes.
Coverage: 1990-03-04 to 2026-10-24. Scores are as played. This is the archive’s recorded selection, not a claim that every fixture or field is complete.
Latest recorded meetings
| Date | Match and full record |
|---|---|
| 2026-10-24 | Japan 28–34 Fiji |
| 2026-09-19 | Japan 20–15 Fiji |
| 2025-09-20 | Japan 27–33 Fiji |
| 2024-09-21 | Fiji 41–17 Japan |
| 2023-08-05 | Japan 12–35 Fiji |
| 2019-07-27 | Japan 34–21 Fiji |
| 2016-11-26 | Fiji 38–25 Japan |
| 2015-07-29 | Fiji 27–22 Japan |
| 2013-06-01 | Fiji 22–8 Japan |
| 2012-06-05 | Japan 19–25 Fiji |
| 2011-07-13 | Fiji 13–24 Japan |
| 2010-06-12 | Fiji 22–8 Japan |
Statistics are from Japan’s point of view. Historical names follow the match record; team selection follows the archive’s team lineage.

